Free Tool
Get estimated budget ranges for every supplier category based on your event type, scale, and location. Adjust inputs and results update instantly.
Market estimates for planning purposes. Actual rates vary by supplier.
| Category | Low Est. | High Est. |
|---|---|---|
| Venue | ₱80k | ₱200k |
| Catering (per head × 150) | ₱270k | ₱450k |
| Photography & Videography | ₱70k | ₱150k |
| Flowers & Styling | ₱60k | ₱150k |
| Sounds & Lights | ₱40k | ₱90k |
| Event Host / MCRob's rate | ₱25k | ₱45k |
| Entertainment (Band/DJ) | ₱40k | ₱90k |
| Cake | ₱15k | ₱35k |
| Invitations & Stationery | ₱10k | ₱25k |
| Miscellaneous | ₱20k | ₱50k |
| Total Estimate | ₱630k | ₱1.3M |
Get Rob's exact rate for your event — he responds within 24 hours.
Get a Quote from Rob